Description
Product Specifications:
| INVERTER OUTPUT | Rated Output Power? | 5,000W | Rated AC Frequency? | 50/60Hz |
| Max.Peak Power? | 10,000VA | Waveform? | Pure sine wave | |
| Rated Output Voltage? | 230Vac?L/N/PE single-phase? | Switch Time? | 10ms?typical? | |
| Load Capacity of Motors? | 4HP | Parallel Capacity? | 1-6 units?single/three phase? | |
| BATTERY | Battery Type? | Li-ion / Lead-acid / user-define | Max.MPPT Charging Current? | 100A |
| Rated Battery Voltage? | 48Vdc | Max.Mains/Generator Charging Current? |
60A | |
| Voltage Range? | 40?60Vdc | Max.Hybrid Charging Current? | 100A | |
| PV INPUT | Num. of MPPT Trackers? | 1 | Max.Voltage of Open Circuit? | 500Vdc |
| Max.PV Array Power? | 5,500W | MPPT Voltage Range? | 125?450Vdc | |
| Max.Input Current? | 22A | |||
| MAINS/GENERATOR INPUT | Input Voltage Range? | 90?280Vac | ||
| Frequency Range? | 50/60Hz | |||
| Bypass Overload Current? | 40A | |||
| EFFICIENCY | MPPT Tracking Efficiency? | 99.90% | Max. Battery Inverter Efficiency? | 92% |
| GENERAL | Dimensions? | 446.9*350*133mm | Noise? | <60dB |
| Weight? | 13kg | Cooling Method? | Intelligent fan | |
| Protection Degree? | IP20?indoor only | Warranty? | 2 years | |
| Operating Temperature Range? | -15~55? | |||
| COMMUNICATION | Embedded Interfaces? | RS485/CAN/USB/dry contact | External Modules?Optional?? | Wi-Fi/GPRS |
| CERTIFACATION | Safety? | CE?IEC62109-1? | EMC? | EN61000 |
| RoHS? | yes |

Reviews
There are no reviews yet.